| Stokes - Windermere Rapid Station | St. Clair & E 152 | Grovewood & E 173 | Lakeshore Blvd - E 185 | Shore Ctr Dr & Babbitt Rd |
| 4:51am | 5:00am | 5:08am | 5:16am | 5:25am |
| 5:21am | 5:30am | 5:38am | 5:46am | 5:55am |
| 5:51am | 6:01am | 6:09am | 6:17am | 6:26am |
| 6:21am | 6:31am | 6:39am | 6:47am | 6:56am |
| 6:51am | 7:01am | 7:09am | 7:17am | 7:26am |
| 7:21am | 7:31am | 7:39am | 7:47am | 7:56am |
| 7:51am | 8:01am | 8:09am | 8:17am | 8:26am |
| 8:21am | 8:31am | 8:39am | 8:47am | 8:56am |
| 8:51am | 9:01am | 9:09am | 9:17am | 9:26am |
| 9:21am | 9:31am | 9:39am | 9:47am | 9:56am |
| 9:51am | 10:01am | 10:09am | 10:17am | 10:26am |
| 10:21am | 10:32am | 10:40am | 10:48am | 10:57am |
| 10:51am | 11:02am | 11:10am | 11:18am | 11:27am |
| 11:21am | 11:32am | 11:40am | 11:48am | 11:57am |
| 11:51am | 12:02pm | 12:10pm | 12:18pm | 12:27pm |
| 12:21pm | 12:32pm | 12:40pm | 12:48pm | 12:57pm |
| 12:51pm | 1:02pm | 1:11pm | 1:20pm | 1:29pm |
| 1:21pm | 1:32pm | 1:41pm | 1:50pm | 1:59pm |
| 1:51pm | 2:02pm | 2:12pm | 2:21pm | 2:30pm |
| 2:21pm | 2:32pm | 2:42pm | 2:51pm | 3:00pm |
| 2:51pm | 3:02pm | 3:12pm | 3:21pm | 3:30pm |
| 3:21pm | 3:32pm | 3:42pm | 3:51pm | 4:00pm |
| 3:51pm | 4:02pm | 4:12pm | 4:21pm | 4:30pm |
| 4:21pm | 4:32pm | 4:42pm | 4:50pm | 4:59pm |
| 4:51pm | 5:02pm | 5:12pm | 5:20pm | 5:29pm |
| 5:21pm | 5:32pm | 5:41pm | 5:49pm | 5:58pm |
| 5:51pm | 6:01pm | 6:10pm | 6:18pm | 6:27pm |
| 6:21pm | 6:31pm | 6:40pm | 6:48pm | 6:57pm |
| 6:51pm | 7:01pm | 7:10pm | 7:18pm | 7:27pm |
| 7:21pm | 7:31pm | 7:40pm | 7:48pm | 7:57pm |
| 7:51pm | 8:01pm | 8:10pm | 8:18pm | 8:27pm |
| 8:21pm | 8:31pm | 8:40pm | 8:48pm | 8:57pm |
| 8:51pm | 9:01pm | 9:09pm | 9:17pm | 9:26pm |
| 9:21pm | 9:30pm | 9:38pm | 9:46pm | 9:55pm |
| 9:51pm | 10:00pm | 10:08pm | 10:16pm | 10:25pm |
Route 37: Hayden - East 185 Southbound Times Weekdays
| Shore Ctr Dr & Babbitt Rd | Lakeshore Blvd - E 185 | Grovewood & E 173 | St. Clair & E 152 | Stokes - Windermere Rapid Station |
| 5:38am | 5:45am | 5:52am | 6:00am | 6:10am |
| 6:08am | 6:15am | 6:22am | 6:30am | 6:40am |
| 6:38am | 6:45am | 6:52am | 7:00am | 7:10am |
| 7:08am | 7:15am | 7:22am | 7:30am | 7:40am |
| 7:37am | 7:44am | 7:51am | 8:00am | 8:10am |
| 8:07am | 8:14am | 8:21am | 8:30am | 8:40am |
| 8:37am | 8:44am | 8:51am | 9:00am | 9:10am |
| 9:07am | 9:14am | 9:21am | 9:30am | 9:40am |
| 9:37am | 9:44am | 9:51am | 10:00am | 10:10am |
| 10:07am | 10:14am | 10:21am | 10:30am | 10:40am |
| 10:37am | 10:44am | 10:51am | 11:00am | 11:10am |
| 11:07am | 11:14am | 11:21am | 11:30am | 11:40am |
| 11:37am | 11:44am | 11:51am | 12:00pm | 12:10pm |
| 12:07pm | 12:14pm | 12:21pm | 12:30pm | 12:40pm |
| 12:37pm | 12:44pm | 12:51pm | 1:00pm | 1:10pm |
| 1:07pm | 1:14pm | 1:21pm | 1:30pm | 1:40pm |
| 1:36pm | 1:43pm | 1:50pm | 1:59pm | 2:10pm |
| 2:06pm | 2:13pm | 2:20pm | 2:30pm | 2:41pm |
| 2:37pm | 2:44pm | 2:51pm | 3:01pm | 3:12pm |
| 3:07pm | 3:14pm | 3:21pm | 3:31pm | 3:42pm |
| 3:37pm | 3:44pm | 3:51pm | 4:01pm | 4:12pm |
| 4:07pm | 4:14pm | 4:21pm | 4:31pm | 4:42pm |
| 4:37pm | 4:44pm | 4:51pm | 5:01pm | 5:12pm |
| 5:07pm | 5:14pm | 5:21pm | 5:31pm | 5:41pm |
| 5:37pm | 5:44pm | 5:51pm | 6:00pm | 6:10pm |
| 6:07pm | 6:14pm | 6:21pm | 6:30pm | 6:40pm |
| 6:37pm | 6:44pm | 6:51pm | 7:00pm | 7:10pm |
| 7:08pm | 7:15pm | 7:22pm | 7:30pm | 7:40pm |
| 7:38pm | 7:45pm | 7:52pm | 8:00pm | 8:10pm |
| 8:08pm | 8:15pm | 8:22pm | 8:30pm | 8:40pm |
| 8:38pm | 8:45pm | 8:52pm | 9:00pm | 9:10pm |
| 9:08pm | 9:15pm | 9:22pm | 9:30pm | 9:40pm |
| 9:38pm | 9:45pm | 9:52pm | 10:00pm | 10:10pm |
| 10:08pm | 10:15pm | 10:22pm | 10:30pm | 10:40pm |
| 10:38pm | 10:45pm | 10:52pm | 11:00pm | 11:10pm |
| Stokes - Windermere Rapid Station | St. Clair & E 152 | Grovewood & E 173 | Lakeshore Blvd - E 185 | Shore Ctr Dr & Babbitt Rd |
| 5:51am | 6:00am | 6:08am | 6:16am | 6:25am |
| 6:51am | 7:00am | 7:08am | 7:16am | 7:25am |
| 7:51am | 8:00am | 8:08am | 8:16am | 8:25am |
| 8:51am | 9:00am | 9:08am | 9:16am | 9:25am |
| 9:51am | 10:01am | 10:09am | 10:17am | 10:26am |
| 10:51am | 11:01am | 11:09am | 11:17am | 11:26am |
| 11:51am | 12:01pm | 12:09pm | 12:17pm | 12:26pm |
| 12:51pm | 1:01pm | 1:09pm | 1:17pm | 1:26pm |
| 1:51pm | 2:01pm | 2:09pm | 2:17pm | 2:26pm |
| 2:51pm | 3:01pm | 3:09pm | 3:17pm | 3:26pm |
| 3:51pm | 4:01pm | 4:09pm | 4:17pm | 4:26pm |
| 4:51pm | 5:01pm | 5:09pm | 5:17pm | 5:26pm |
| 5:51pm | 6:01pm | 6:09pm | 6:17pm | 6:26pm |
| 6:51pm | 7:01pm | 7:09pm | 7:17pm | 7:26pm |
| 7:51pm | 8:00pm | 8:08pm | 8:16pm | 8:25pm |
| 8:51pm | 9:00pm | 9:08pm | 9:16pm | 9:25pm |
| 9:51pm | 10:00pm | 10:08pm | 10:16pm | 10:25pm |
Route 37: Hayden - East 185 Southbound Times Saturdays
| Shore Ctr Dr & Babbitt Rd | Lakeshore Blvd - E 185 | Grovewood & E 173 | St. Clair & E 152 | Stokes - Windermere Rapid Station |
| 6:38am | 6:45am | 6:52am | 7:00am | 7:10am |
| 7:38am | 7:45am | 7:52am | 8:00am | 8:10am |
| 8:38am | 8:45am | 8:52am | 9:00am | 9:10am |
| 9:38am | 9:45am | 9:52am | 10:00am | 10:10am |
| 10:38am | 10:45am | 10:52am | 11:00am | 11:10am |
| 11:37am | 11:44am | 11:51am | 12:00pm | 12:10pm |
| 12:37pm | 12:44pm | 12:51pm | 1:00pm | 1:10pm |
| 1:37pm | 1:44pm | 1:51pm | 2:00pm | 2:10pm |
| 2:37pm | 2:44pm | 2:51pm | 3:00pm | 3:10pm |
| 3:37pm | 3:44pm | 3:51pm | 4:00pm | 4:10pm |
| 4:37pm | 4:44pm | 4:51pm | 5:00pm | 5:10pm |
| 5:37pm | 5:44pm | 5:51pm | 6:00pm | 6:10pm |
| 6:37pm | 6:44pm | 6:51pm | 7:00pm | 7:10pm |
| 7:38pm | 7:45pm | 7:52pm | 8:00pm | 8:10pm |
| 8:38pm | 8:45pm | 8:52pm | 9:00pm | 9:10pm |
| 9:38pm | 9:45pm | 9:52pm | 10:00pm | 10:10pm |
| 10:38pm | 10:45pm | 10:52pm | 11:00pm | 11:10pm |
| Stokes - Windermere Rapid Station | St. Clair & E 152 | Grovewood & E 173 | Lakeshore Blvd - E 185 | Shore Ctr Dr & Babbitt Rd |
| 5:51am | 6:00am | 6:08am | 6:16am | 6:25am |
| 6:51am | 7:00am | 7:08am | 7:16am | 7:25am |
| 7:51am | 8:00am | 8:08am | 8:16am | 8:25am |
| 8:51am | 9:00am | 9:08am | 9:16am | 9:25am |
| 9:51am | 10:00am | 10:08am | 10:16am | 10:25am |
| 10:51am | 11:01am | 11:09am | 11:17am | 11:26am |
| 11:51am | 12:01pm | 12:09pm | 12:17pm | 12:26pm |
| 12:51pm | 1:01pm | 1:09pm | 1:17pm | 1:26pm |
| 1:51pm | 2:01pm | 2:09pm | 2:17pm | 2:26pm |
| 2:51pm | 3:01pm | 3:09pm | 3:17pm | 3:26pm |
| 3:51pm | 4:01pm | 4:09pm | 4:17pm | 4:26pm |
| 4:51pm | 5:00pm | 5:08pm | 5:16pm | 5:25pm |
| 5:51pm | 6:00pm | 6:08pm | 6:16pm | 6:25pm |
| 6:51pm | 7:00pm | 7:08pm | 7:16pm | 7:25pm |
| 7:51pm | 8:00pm | 8:08pm | 8:16pm | 8:25pm |
| 8:51pm | 9:00pm | 9:08pm | 9:16pm | 9:25pm |
| 9:51pm | 10:00pm | 10:08pm | 10:16pm | 10:25pm |
Route 37: Hayden - East 185 Southbound Times Sundays/Holidays
| Shore Ctr Dr & Babbitt Rd | Lakeshore Blvd - E 185 | Grovewood & E 173 | St. Clair & E 152 | Stokes - Windermere Rapid Station |
| 6:39am | 6:46am | 6:52am | 7:00am | 7:10am |
| 7:39am | 7:46am | 7:52am | 8:00am | 8:10am |
| 8:39am | 8:46am | 8:52am | 9:00am | 9:10am |
| 9:39am | 9:46am | 9:52am | 10:00am | 10:10am |
| 10:39am | 10:46am | 10:52am | 11:00am | 11:10am |
| 11:39am | 11:46am | 11:52am | 12:00pm | 12:10pm |
| 12:39pm | 12:46pm | 12:52pm | 1:00pm | 1:10pm |
| 1:38pm | 1:45pm | 1:51pm | 2:00pm | 2:10pm |
| 2:38pm | 2:45pm | 2:51pm | 3:00pm | 3:10pm |
| 3:38pm | 3:45pm | 3:51pm | 4:00pm | 4:10pm |
| 4:38pm | 4:45pm | 4:51pm | 5:00pm | 5:10pm |
| 5:38pm | 5:45pm | 5:51pm | 6:00pm | 6:10pm |
| 6:38pm | 6:45pm | 6:51pm | 7:00pm | 7:10pm |
| 7:39pm | 7:46pm | 7:52pm | 8:00pm | 8:10pm |
| 8:39pm | 8:46pm | 8:52pm | 9:00pm | 9:10pm |
| 9:39pm | 9:46pm | 9:52pm | 10:00pm | 10:10pm |
| 10:39pm | 10:46pm | 10:52pm | 11:00pm | 11:10pm |